| # | Name | Pos | Ht | Wt | Yr. | Hometown (High School) |
| 2 | Smith, Rashard | CB | 5'11 | 176 | Fr. | Dublin, Ga. (Dublin) |
| 3 | Underwood, Jr, Curtis | HB | 5'11 | 216 | Jr. | Lackawanna, N.Y. (Lackawanna) |
| 4 | Walker, Javon | S | 6-0 | 197 | RJr. | Homestead, Fla. (S. Dade) |
| 5 | Williams, Jarvis | WR | 6-4 | 213 | RJr. | Orlando, Fla. (Jones) |
| 6 | Graham, T.J. | WR | 6-0 | 180 | So. | Raleigh, N.C. (Wakefield) |
| 7 | Lucas, Sterling | LB | 6-2 | 230 | So. | Orangeburg, S.C. (Wilkinson) |
| 8 | Glennon, Mike | QB | 6-6 | 211 | RFr. | Centreville, Va. (Westfield) |
| 9 | Barnes, Brandon | HB | 6-0 | 200 | RFr. | Bunn, N.C. (Bunn) |
| 10 | Coleman, Donald | S | 6-0 | 195 | Fr. | Detroit, Mich. (The Hun School) |
| 11 | Alexander, Morgan | ATH | 5'11 | 180 | Fr. | Cartersville, Ga. (Cartersville) |
| 11 | Augustin, Audi | DE | 6-2 | 253 | RJr. | Oakland Park, Fla. (Northeast) |
| 12 | Monk, Jordan | DB | 6-0 | 180 | So. | Seekonk, Mass. (St. Raphael Academy) |
| 12 | Proctor, Everett | QB/S | 6-2 | 200 | Fr. | Fayetteville, N.C. (Jack Britt) |
| 13 | Diaz-Cobo, Jack | DB | 5'11 | 195 | So. | Winterville, N.C. (South Central) |
| 13 | Spencer, Owen | WR | 6-3 | 185 | Jr. | Leland, N.C. (N. Brunswick) |
| 14 | Byrd, Jarvis | CB | 5'11 | 180 | Fr. | Pahokee, Fla. (Pahokee) |
| 14 | Imhoff, Daniel | QB | 6-0 | 190 | Jr. | Sanford, N.C. (Lee County) |
| 15 | Davis, Darrell | WR | 6-4 | 204 | RJr. | Dade City, Fla. (Pasco) |
| 16 | Wilson, Russell | QB | 5'11 | 201 | RSo. | Richmond, Va. (Collegiate) |
| 19 | Johnson, Clem | S | 6-0 | 200 | Sr. | Carlisle, Pa. (Carlisle/Valley Forge Mil. Coll.) |
| 19 | Snotherly, Ross | QB | 6-4 | 250 | Fr. | Raleigh, N.C. (Athens Drive) |
| 20 | Humphrey, Tevin | FB | 5-9 | 220 | Fr. | Jacksonville, N.C. (Northside) |
| 20 | Wilson, C.J. | CB | 5'11 | 177 | RFr. | Lincolnton, N.C. (Lincolnton) |
| 21 | Morgan, DeAndre | CB | 5'10 | 170 | RJr. | Riviera Beach, Fla. (Suncoast) |
| 21 | Stoner, Marty | WR | 6-1 | 190 | Sr. | Sanford, N.C. (Lee County) |
| 22 | Baker, Toney | HB | 5'10 | 225 | RSr. | Jamestown, N.C. (Ragsdale) |
| 24 | Bell, Robert | DB | 5-9 | 180 | Sr. | Charlotte, N.C. (Hopewell) |
| 24 | Washington, James | HB | 6-0 | 180 | Fr. | Orlando, Fla. (Boone) |
| 25 | Ojala, Carl | P | 6-2 | 195 | Jr. | Pittsford, Vermont (Mt. St. Joseph) |
| 25 | Riley, Jesse | CB | 5'11 | 170 | Fr. | Leland, N.C. (N. Brunswick) |
| 26 | Cureton, Asante' | LB | 5'11 | 205 | Jr. | Monroe, N.C. (Monroe) |
| 26 | Haynes, Dean | CB | 5'11 | 178 | Fr. | Tunnell Hill, Ga. (NW Whitfield County) |
| 27 | Wolff, Earl | S | 6-0 | 196 | RFr. | Raeford, N.C. (Hoke County) |
| 28 | Byers, Justin | S | 6-0 | 188 | RSo. | Charlotte, N.C. (Vance) |
| 29 | Eugene, Jamelle | HB | 5'10 | 198 | RSr. | Naples, Fla. (Naples) |
| 29 | Powell, Zach | DB | 5'11 | 188 | Jr. | Fuquay-Varina, N.C. (Fuquay-Varina) |
| 30 | Bishop, Brandan | S | 6-2 | 200 | Fr. | Boca Raton, Fla. (Boca Raton) |
| 31 | Floyd, Bobby | S | 5-9 | 211 | Sr. | Largo, Fla. (Countryside) |
| 32 | Gentry, Zach | RB | 6-0 | 190 | Fr. | Raleigh, N.C. (Leesville Road) |
| 32 | Ward, Chris | P | 6-1 | 175 | Fr. | Fayetteville, Ga. (Starrs Mill) |
| 33 | George, Koyal | CB | 5'11 | 175 | RSr. | Havelock, N.C. (Havelock) |
| 34 | Dowdy, Rickey | LB | 6-2 | 225 | Fr. | High Point, N.C. (High Point) |
| 34 | Horst, Paul | WR | 6-3 | 195 | Jr. | Fayetteville, N.C. (Terry Sanford) |
| 35 | Manning, Terrell | LB | 6-3 | 220 | RFr. | Laurinburg, N.C. (Scotland County) |
| 36 | Czajkowski, Josh | PK | 5-9 | 184 | RJr. | Springfield, Va. (W. Springfield) |
| 36 | Dooley, Evan | WR | 6-2 | 190 | Sr. | Greensboro, N.C. (Page) |
| 37 | Beasley, William | LB | 6-2 | 225 | RFr. | Milton, Fla. (Milton) |
| 37 | Counts, Donovan | FB | 6-1 | 210 | Jr. | Tryon, N.C. (Polk County) |
| 38 | Ruiz, Jeff | P | 6-2 | 185 | RJr. | Chula Vista, Calif. (Southwestern JC) |
| 38 | Tuft, Jr., Ulysses | WR | 5'11 | 190 | Jr. | Lawndale, N.C. (Burns) |
| 39 | Grant, Gary | CB | 6-0 | 186 | RFr. | Miami, Fla. (Krop) |
| 41 | Maddox, Dwayne | LB | 6-2 | 237 | So. | Shelby, N.C. (Crest) |
| 42 | Cole, Audie | LB | 6-5 | 239 | RSo. | Monroe, Mich. (Monroe) |
| 43 | Cheek, Ryan | LB | 6-1 | 230 | Fr. | Lancaster, Ohio (Lancaster) |
| 44 | Michel, Ray | LB | 6-0 | 227 | RSr. | Ft. Myers, Fla. (Ft. Myers) |
| 45 | Pearce, Grant | LB | 6-0 | 215 | So. | Fuquay-Varina, N.C. (Fuquay-Varina) |
| 45 | Rice II, Hans | LB | 6-2 | 205 | Fr. | Eufaula, Ala. (Eufaula) |
| 46 | Ritcher, Harrison | FB | 5'11 | 215 | RJr. | Raleigh, N.C. (Ravenscroft) |
| 47 | Apple, Patrick | LB | 6-0 | 225 | Jr. | Pleasant Garden, NC (Southeast Guilford) |
| 47 | Gentry, Taylor | FB | 6-2 | 242 | So. | Raleigh, N.C. (Leesville Road) |
| 48 | Jackson, Colby | FB | 6-2 | 225 | RFr. | Dublin, Ga. (Trinity Christian) |
| 49 | Cash, Alan-Michael | DT | 6-1 | 291 | RSr. | Richmond, Va. (Varina) |
| 50 | McCuller, Jeraill | OT | 6-7 | 325 | RSr. | Jamesville, N.C. (Atlantic Shores Christian) |
| 52 | Ray, Cameron | OL | 6-1 | 286 | Fr. | New Bern, N.C. (New Bern) |
| 52 | Sweezy, J.R. | DT | 6-5 | 280 | RSo. | Mooresville, N.C. (Mooresville) |
| 53 | Milinichik, Josh | DL | 6-3 | 235 | Sr. | Apex, N.C. (Apex) |
| 53 | Wentz, Camden | OL | 6-3 | 290 | Fr. | Marietta, Ga. (Lassiter) |
| 54 | Lawson, Henry | C | 6-3 | 295 | RSo. | Charlotte, N.C. (Charlotte Catholic) |
| 55 | Slay, Brian | DT | 6-3 | 290 | Fr. | Ashburn, Va. (Stone Bridge) |
| 55 | Walker, Mark | LB | 6-1 | 200 | Fr. | Raleigh, N.C. (Leesville Road) |
| 56 | Irving, Nate | LB | 6-1 | 235 | RJr. | Wallace, N.C. (Wallace-Rose Hill) |
| 57 | Maurer, Michael | LS | 5'11 | 225 | RJr. | Virginia Beach, Va. (Cox) |
| 58 | Larsen, Ted | C | 6-2 | 296 | RGr. | Palm Harbor, Fla. (University) |
| 59 | Tedder, Corey | LS | 6-1 | 212 | RJr. | Rockingham, N.C. (Richmond Co.) |
| 61 | Ray, Keegan | DE | 6-4 | 210 | Fr. | Chapel Hill, N.C. (Chapel Hill) |
| 62 | Christophe, Duran | OL | 6-6 | 285 | Fr. | Woodstock, Ga. (Woodstock) |
| 64 | Wallace, Andrew | OL | 6-5 | 299 | RFr. | Charlotte, N.C. (Olympic) |
| 65 | Kloc, Tyler | DE | 6-3 | 240 | Fr. | Belews Creek, N.C. (E. Forsyth) |
| 66 | Jones, Sam | OT | 6-7 | 295 | Fr. | Fuquay-Varina, N.C. (Fuquay-Varina/Hargrave) |
| 67 | Crawford, Wayne | C | 6-3 | 301 | RSo. | Philadelphia, Pa. (Chestnut Hill Academy) |
| 68 | Good, Denzelle | OL | 6-6 | 325 | Fr. | Gaffney, S.C. (Gaffney) |
| 69 | Pivarnik, Seth | OL | 6-2 | 280 | Fr. | Gloucester, Va. (Landstown) |
| 70 | Vermiglio, Jake | OL | 6-5 | 315 | Jr. | Rochester, Mich. (Milford Academy) |
| 71 | Gregory, Gary | OT | 6-4 | 305 | RJr. | Apopka, Fla. (Apopka Senior) |
| 72 | Allen, Zach | OG | 6-3 | 314 | RFr. | Tifton, Ga. (Tift County) |
| 73 | Williams, Julian | OG | 6-5 | 309 | RGr. | New Bern, N.C. (New Bern) |
| 74 | Barbee, Andy | C | 6-3 | 310 | RSr. | Shelby, N.C. (Crest) |
| 75 | Miller, Zach | DT | 6-2 | 260 | Fr. | Denver, N.C. (North Lincoln) |
| 78 | McKeon, Matt | C | 6-3 | 271 | Jr. | Raleigh, N.C. (Leesville Road) |
| 79 | Mattes, R.J. | OL | 6-6 | 303 | RFr. | Concord, N.C. (Robinson) |
| 80 | Bowens, Donald | WR | 6-3 | 206 | RJr. | St. Petersburg, Fla. (St. Petersburg) |
| 82 | Watson, Asa | TE | 6-4 | 225 | Fr. | Rock Hill, S.C. (Rock Hill) |
| 83 | Talbert, Anthony | TE | 6-4 | 230 | Fr. | Cincinnati, Ohio (Winton Woods) |
| 84 | Bryan, George | TE | 6-5 | 265 | RSo. | Castle Hayne, N.C. (New Hanover) |
| 85 | Howard, Steven | WR | 6-2 | 190 | RSo. | Charlotte, N.C. (Olympic) |
| 86 | Smith, Jay | WR | 6-2 | 197 | RSo. | Norfolk, Va. (Lake Taylor) |
| 87 | Carter, Mario | TE | 6-4 | 256 | RFr. | Charlotte, N.C. (Independence) |
| 88 | Payton, Quintin | WR | 6-4 | 190 | Fr. | Anderson, S.C. (T.L. Hanna) |
| 89 | Kushner, Matt | TE | 6-4 | 262 | RSr. | Bethlehem, Pa. (Bethlehem Catholic) |
| 90 | Mageo, Natanu | DT | 6-3 | 285 | Jr. | Pago-Pago, American Samoa (NM Military Institute) |
| 91 | Kuhn, Markus | DT/DE | 6-4 | 280 | Jr. | Weinheim, Germany (Weinheim) |
| 92 | Cato-Bishop, Darryl | DE | 6-4 | 250 | Fr. | Groton, Mass. (Lawrence Academy) |
| 93 | Schmidtke, Michael | DL | 6-0 | 250 | Jr. | St. Louis, Mo. (Luthern North) |
| 94 | Berry, Grey | TE | 6-4 | 220 | Fr. | Raleigh, N.C. (Ravenscroft) |
| 94 | Lemon, Michael | DE | 6-4 | 267 | RJr. | Macon, Ga. (Georgia Military Col.) (Stratford Academy) |
| 95 | Burgess, Leroy | DT | 6-1 | 290 | Sr. | Columbia, S.C. (Ridgeview/Ga. Military Coll.) |
| 96 | Crawford, Sylvester | DE | 6-4 | 225 | Fr. | Charlotte, N.C. (Northside Christian Academy) |
| 97 | Young, Willie | DE | 6-4 | 250 | RGr. | Riviera Beach, Fla. (Palm Beach) |
| 98 | McKeen, Shea | DE | 6-5 | 265 | Sr. | Princeton, N.J. (Bosco Prep/Nassau CC) |
| 99 | Rieskamp, Jeff | DE | 6-3 | 235 | RSo. | Cincinnati, Ohio (Elder) |
Saturday, May 2, 2009
2009 NC State Football Roster
Friday, May 1, 2009
Carter Finley: Down With the Crown
“The entire field will be built to United States Golf Association specifications for new greens,” said Ray Brincefield, NC State’s assistant athletics director for outdoor facilities. “It’s the exact same drainage pipe, it’s the exact same gravel, it’s the exact same peat moss and sand mix. The USGA sets the specs for how they build well-draining greens, from the subsurface to the grass, and those are the specs we are using.”
This is good news, seeing as Carter Finley is the last ACC football field to still be using the crown system for drainage. What is the Crown system exactly? The idea was to have a slight hump in the middle of the field in order to alleviate puddling and excessive standing water on the field. While this method had always been standard procedure, it hasn't always been 100% effective. Which was just one reason NC State head coach Tom O'Brien wanted to get the field leveled.

“We go from our own practice fields, which are level, and then go play our home games on a field with a huge crown on it,” O’Brien said. “That’s one of the reasons we wanted to get it done. The field is also 30-some years
The renovation to field will cost over $1 million , which will come from the approved spending for the football program which was voted on earlier this year, and thanks to the extra loot the students will be forced to shell out to attend NC State.
“At a school like NC State, the premier field on our campus should be built the premier way,” Brincefield said.
Quotes extracted from gopack.com article
Taking Off The Redshirt: Mario Carter
If any of you saw Redshirt Freshmen Mario Carter at the Red/White game a couple of weeks ago, you can testify with me that it didn't look like he hadn't played in front of a crowd since his Junior year in high school. At the Spring Game, fans all over Carter-Finley were frantically flipping through their programs trying to figure out who the monstrous #87 was. Tight End Mario Carter led all receivers with 6 receptions (68 yards). He ran sharp routes, caught the ball with his hands away from his body, and was tough to bring down after the catch. The Spring Game forecasted beautiful Tight End sets with George Bryan and Mario Carter.Mario Carter transferred to Charlotte Independence after his Sophomore Season in High School. In his first season with them he helped lead them to at State Title in 2006. He tallied 23 receptions for 314 yards and 3 touchdowns. Carter had garnered a lot of attention in 2006, so much so that NC State, UNC, South Carolina, Virginia, Virginia Tech, Alabama, Michigan and Marshall threw scholarship offers his way. After Carter committed to run with the Pack on April 19th, 2007; he had high expectations for his Senior year at Independence. Unfortunately, he never saw the field in 2007 because he tore his ACL and MCL in a preseason scrimmage in August. The Pack remained committed and so did Carter.
Carter was able to come in and Redshirt last season and add some legitimate bulk. Mario left high school standing 6'5 and weighing 231 pounds. He checks in this season 25 pounds heavier, at 256 pounds. This 6'5 athlete got a lot of the attention that he did in high school because he's got legit speed, running a 4.7 40 yard dash. ESPN ranked this 3 Star recruit as the #8 Tight End in his class.
State fans are going to love Mario Carter. He is a physical blocker, who can make things happen after the catch. He might even get a handoff or two in the backfield. Mario Carter will make an immediate impact this season. Expect Bryan and Carter to make up one of the best Tight End tandems the ACC has to offer.
Subscribe to:
Comments (Atom)