
The third most note-worthy Pack QB would have to be Erik Kramer who had a 10 year career in the NFL.
Here is a breakdown of NC State's All-Time Passing Records:
Passing Yards in a Career
1. Philip Rivers - 13,484 (2000-03)
2. Jamie Barnette - 9,461 (96-99)
3. Terry Harvey - 5,925 (93-95)
4. Shane Montgomery - 5,298 (87-89)
5. Erik Kramer - 4,602 (85-86)
6. Dave Buckey - 4,286 (72-75)
7. Daniel Evans - 4,004 (05-08)
8. Tim Esposito - 3,873 (83-84)
9. Terry Jordan - 3,695 (89-92)
10. Jay Davis - 3,548 - (02-05)
Passing Yards in a Game
1. Shane Montgomery - 535 - 1989 (Duke)
2. Philip Rivers - 475 - 2003 (Kansas)
3. Jamie Barnette - 469 - 1998 (Baylor)
4. Shane Montgomery - 468 - 1987 (Duke)
5. Philip Rivers - 433 - 2003 (Wake Forest)
Passing Yards in a Season
1. Philip Rivers - 4,491 - 2003
2. Philip Rivers - 3,353 - 2002
3. Jamie Barnette - 3,169 - 1998
4. Philip Rivers - 3,054 - 2000
5. Shane Montgomery - 2,632 - 1989
Completion Percentage for a Season
1. Philip Rivers - 72.1% - 2003
2. Philip Rivers - 65.2% - 2001
3. Dick Buckey - 64.8% - 1974
4. Terry Jordan - 64.1% - 1992
5. Philip Rivers - 62.7% - 2002
Completion Percentage for a Career
1. Philip Rivers - 63.6% (2000-03)
2. Terry Harvey - 60.1% (89-92)
3. Dave Buckey - 57.8% (72-75)
4. Jay Davis - 57.7% (02-05)
5. Tim Esposito 56.9% (83-84)
Career Passing Efficiency Rating
1. Philip Rivers - 144.16 (2000-03)
2. Dave Buckey - 133.12 (72-75)
3. Terry Harvey - 128.71 (93-95)
4. Terry Jordan - 127.19 (90-92)
5. Jamie Barnette - 124.41 (96-99)
(Russell Wilson had a Passing Efficiency Rating of 133.93)
Passing Touchdowns in a Career
1. Philip Rivers - 95 (2000-03)
2. Jamie Barnette - 59 (96-99)
3. Terry Harvey - 38 (93-95)
4. Shane Montgomery - 31 (87-89)
5. Erik Kramer - 30 (85-86)
Passing Touchdowns in a Season
1. Philip Rivers - 34 - 2003
2. Philip Rivers - 25 - 2000
3. Philip Rivers - 20 - 2002
4. Jamie Barnette - 19 - 1997
5. Jamie Barnette - 18 - 1998
Passing Touchdowns in a Game
1. Philip Rivers - 5 - 2003 (Kansas)
1. Philip Rivers - 5 - 2002 (Navy)
1. Philip Rivers - 5 - 2000 (Indiana)
1. Terry Harvey - 5 - 1995 (Wake Forest)
comments
2 Responses to "NC State Football All-Time Records: Passing Records"There will never be another Phillip Rivers. He was a great player, scholar, and family man.
But, there MAY be another Rivers......
Post a Comment