Saturday, September 26, 2009

Records Watch (Defense/Special Teams): NC State vs. Pittsburgh


Sacks

1. Mario Williams (2003-05) 25.5-156
2. Tyler Lawrence (1990-93) 24-157
3. Carl Reeves (1991-94) 22.5-197
4. Manny Lawson (2002-05) 21-163
Mike Jones (1987-90) 21-128
5. Ray Agnew (1986-89) 17-117
George Anderson (1999-2002) 17-94
7. Corey Smith (1998-01) 15.5-138
Patrick Thomas (2001-04) 15.5-98
Wilie Young (2005-pres.) 15.5-110

Tackles for Loss

1. Mario Williams (2003-05) 55.5-227
2. Carl Reeves (1991-94) 45-269
3. Manny Lawson (2002-05) 41-221
4. Dantonio Burnette (1999-2002) 41-153
5. Stephen Tulloch (2003-05) 40-113
6. Tyler Lawrence (1990-93) 38-139
7. Patrick Thomas (2001-04) 37-144
8. Oliver Hoyte (2002-05) 36.5-79
9. Willie Young (2005-pres.) 35.5-179

Special Teams

Field Goals Made

1. Mike Cofer (1982-84,1986) 50
2. Damon Hartman (1988-91) 48
3. Steve Videtich (1992-94) 42
4. John Deraney (2003-06) 40
5. Nathan Ritter (1978-80) 33
6. Marc Primanti (1995-96) 31
7. Adam Kiker (2000-03) 30
8. Gerald Warren (1967-68) 26
9. Kent Passingham (1998-2000) 22
10. Harold Deters (1964-66) 21
11. Jay Sherrill (1974-77) 20
12. Josh Czajkowski (2007-pres.) 19

Field Goal Percentage

1. Danny Deskevich (1998) 12-12 - 1.000
2. Marc Primanti (1995-96) 31-33 - .939
3. Steven Hauschka (2007) 16-18 - .889
4. J. Czajkowski (2007-pres) 19-22 - .864

PATs Pct.

1. Danny Deskevich (1998) 29-29 - 1.000
2. John Deraney (2003-2006) 84-85 - .988
3. Marc Primanti (1995-96) 51-52 - .981
4. J. Czajkowski (2007-pres) 45-46 - .978

Kickoff Return Yards

1. Ralph Stringer (1973-77) 1,988 (25.5)
2. Alvis Whitted (1994-97) 1,929 (23.0)
3. Darrell Blackman (2004-07) 1,842 (26.3)
4. Chris Williams (1987-89) 1,358 (21.9)
5. T.J. Graham (2008-pres.) 1,103 (25.1)

comments

0 Responses to "Records Watch (Defense/Special Teams): NC State vs. Pittsburgh"
 

Copyright 2009 All Rights Reserved Revolution Two Church theme by Brian Gardner | Blogger template converted & enhanced by eBlog Templates