Saturday, September 26, 2009

Records Watch (Offense): NC State vs. Pittsburgh


Passing Yards

1. Philip Rivers (2000-03) 13,484
2. Jamie Barnette (1996-99) 9,461
3. Terry Harvey (1991, 93-95) 5,925
4. Shane Montgomery (1987-89) 5,298
5. Erik Kramer (1985-86) 4,602
6. Dave Buckey (1972-75) 4,286
7. Daniel Evans (2005-08) 4,004
8. Tim Esposito (1983-84) 3,847
9. Terry Jordan (1989-92) 3,695
10. Jay Davis (2002-05) 3,548
11. Tol Avery (1980-82) 3,335
12. Bruce Shaw (1971-73) 2,999
13. Roman Gabriel (1959-61) 2,951
14. Geoff Bender (1991-94) 2,713
15. Russell Wilson (2008-pres.) 2,602

Completion Percentage

1. Philip Rivers (2000-03) .636
2. Terry Jordan (1989-92) .601
3. Dave Buckey (1972-75) .578
4. Jay Davis (2002-05) .577
5. Russell Wilson (2008-pres) .572

Passing Touchdowns

1. Philip Rivers (2000-03) 95
2. Jamie Barnette (1996-99) 59
3. Terry Harvey (1991, 93-95) 38
4. Shane Montgomery (1987-89) 31
5. Erik Kramer (1985-86) 30
6. Russell Wilson (2008-pres.) 25


Pass Completions

1. Philip Rivers (2000-2003) 1,087
2. Jamie Barnette (1996-99) 637
3. Terry Harvey (1991, 93-95) 442
4. Shane Montgomery (1987-89) 421
5. Daniel Evans (2005-08) 370
6. Erik Kramer (1985-86) 334
7. Tim Esposito (1983-84) 333
8. Terry Jordan (1989-92) 303
Dave Buckey (1972-75) 303
10. Jay Davis (2002-05) 301
11. Tol Avery (1980-82) 294
12. Roman Gabriel (1959-61) 285
13. Geoff Bender (1991-94) 218
14. Russell Wilson (2008-pres.) 203

Pass Attempts

1. Philip Rivers (2000-2003) 1,710
2. Jamie Barnette (1996-99) 1,243
3. Terry Harvey (1991, 93-95) 785
4. Shane Montgomery (1987-89) 746
5. Daniel Evans (2005-08) 681
6. Erik Kramer (1985-86) 616
7. Tim Esposito (1983-84) 585
8. Tol Avery (1980-82) 547
9. Dave Buckey (1972-75) 524
10. Jay Davis (2002-05) 522
11. Roman Gabriel (1959-61) 506
Terry Jordan (1989-92) 504
13. Geoff Bender (1991-94) 427
14. Johnny Evans (1974-77) 397
15. Russell Wilson (2008-pres.) 355

Rushing Yards

1. Ted Brown (1975-78) 4,602
2. Joe McIntosh (1981-84) 3,642
3. Tremayne Stephens (1994-97) 3,553
4. Ray Robinson (1998-2001) 2,781
5. Anthony Barbour (1989-92) 2,575
6. Stan Fritts (1972-74) 2,542
7. Andre Brown (2005-08) 2,539
8. Willie Burden (1971-73) 2,529
9. T.A. McLendon (2002-04) 2,479
10. Billy Ray Vickers (1976-79) 2,189
11. Vince Evans (1981-85) 1,920
12. Dick Christy (1955-57) 1,817
13. Charley Young (1961-73) 1,657
14. Gary Downs (1990-93) 1,642
15. Charlie Bowers (1967-69) 1,595
16. Rahshon Spikes (1996-99) 1,446
17. Toney Baker (2005-pres.) 1,441

Rushing Touchdowns

1. Ted Brown (1975-78) 49
2. Stan Fritts (1972-74) 41
3. T.A. McLendon (2002-04) 33
4. Ray Robinson (1998-01) 30
5. Tremayne Stephens (1994-97) 23
Gary Downs (1990-93) 23
7. Willie Burden (1971-73) 22
Andre Brown (2005-08) 22
9. Joe McIntosh (1981-84) 20
10. Scott Smith (1977-79) 18
11. Anthony Barbour (1989-92) 16
Bobby Crumpler (1986-87) 16
Charlie Young (1971-73) 16
14. Roman Gabriel (1959-61) 15
Toney Baker (2005-pres.) 15

comments

1 Response to "Records Watch (Offense): NC State vs. Pittsburgh"
  1. ppack3 said...
    September 26, 2009 at 8:16 AM

    Good Lord...Rivers is so head and shoulders above every other QB! To add to his gaudy Comp%, he threw 500 more passes than than JB! Unreal.

 

Copyright 2009 All Rights Reserved Revolution Two Church theme by Brian Gardner | Blogger template converted & enhanced by eBlog Templates